STORE SHELVING SYSTEMS "VSP"
Shelves are available in 
One sided  shelving system
| Length H | Width L | Code | Price* (EUR) | |
|---|---|---|---|---|
| 200 | 100 | 50/40/40/30 | VSP-200-100-4 | 121.93 | 
| 50/40/40/40/30 | VSP-200-100-5 | 136.40 | ||
| 50/40/40/40/30/30 | VSP-200-100-6 | 147.45 | ||
| 200 | 125 | 50/40/40/30 | VSP-200-125-4 | 144.88 | 
| 50/40/40/40/30 | VSP-200-125-5 | 164.09 | ||
| 50/40/40/40/30/30 | VSP-200-125-6 | 177.11 | ||
| 200 | 133 | 50/40/40/30 | VSP-200-133-4 | on request | 
| 50/40/40/40/30 | VSP-200-133-5 | on request | ||
| 50/40/40/40/30/30 | VSP-200-133-6 | on request | 
*Prices indicated without VAT
The store shelving system does not include an additional upright, foot, gondola's top, baseboard and data (price) strips, which can be ordered as separate elements.


Double sided  shelving system
| Length H | Width L | Code | Price* (EUR) | |
|---|---|---|---|---|
| 160 | 100 | 50/40/40/30 | DP-160-100-4 | 198.98 | 
| 50/40/40/40/30 | DP-160-100-5 | 227.92 | ||
| 50/40/40/40/30/30 | DP-160-100-6 | 250.02 | ||
| 160 | 125 | 50/40/40/30 | DP-160-125-4 | 241.54 | 
| 50/40/40/40/30 | DP-160-125-5 | 279.96 | ||
| 50/40/40/40/30/30 | DP-160-125-6 | 306.00 | ||
| 160 | 133 | 50/40/40/30 | DP-160-133-4 | on request | 
| 50/40/40/40/30 | DP-160-133-5 | on request | ||
| 50/40/40/40/30/30 | DP-160-133-6 | on request | 
*Prices indicated without VAT
The store shelving system does not include an additional upright, foots, gondola's top, baseboards and data (price) strips, which can be ordered as separate elements.


Corner shelving system
Internal corner
| Length H | Width L | Code | Price* (EUR) | |
|---|---|---|---|---|
| 200 | 75 | 50/40/40/30 | ISP-200-75-4 | on request | 
| 50/40/40/40/30 | ISP-200-75-5 | on request | ||
| 50/40/40/40/30/30 | ISP-200-75-6 | on request | 
*Prices indicated without VAT
The store shelving system does not include an additional upright, foot, baseboard and data (price) strips, which can be ordered as separate elements.


External corner
| Length H | Width L | Code | Price* (EUR) | |
|---|---|---|---|---|
| 200 | 75 | 50/40/40/30 | ASP-200-15-4 | on request | 
| 50/40/40/40/30 | ASP-200-15-5 | on request | ||
| 50/40/40/40/30/30 | ASP-200-15-6 | on request | 
*Prices indicated without VAT
The store shelving system does not include an additional upright, foot, baseboard and data (price) strips, which can be ordered as separate elements.


Base elements
Accessories
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 